Virgin coconut oil is made from fresh, raw coconut meat through a cold-pressing process, preserving its natural flavor, nutrients, and aroma. It’s unrefined and free from chemicals, making it a popular choice for cooking, skincare, and haircare due to its health benefits and versatility.
| Typical values for 100 grams | |
|---|---|
| Calories / Energy | 899.5 Kcal |
| Saturated Fat | 93.92 g |
| Monounsaturated Fat | 5.0 g |
| Polyunsaturated Fat | 1.02 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Total Carbohydrate | 22.08 g |
| Dietary Fiber | < 1.0 g |
| Total Sugar | < 1.0 g |
| Protein | 0 g |
| Sodium | < 1.0 mg |
| Vitamins and Minerals | |
| Calcium | 0 mg |
| Iron | 0 mg/kg |
| Potassium | <1.0 mg |
| Vitamin A | 0 mg |
| Vitamin C | 0 mg |
| Product | Packaging |
|---|---|
| Virgin Coconut Oil (VCO) | 20 Kg BIB |
Contact Info
© 2025 Unicoconut. All rights reserved.