Coconut milk and coconut cream are both made from the flesh of mature coconuts but differ in consistency and fat content. Coconut milk is a thin, creamy liquid produced by blending grated coconut flesh with water, commonly used in cooking and beverages. Coconut cream, on the other hand, is a richer, thicker version with a higher fat content, often used in desserts, sauces, or as a dairy substitute in rich dishes. Both provide a subtle coconut flavour, adding richness to recipes.
| Typical values for 100 grams | |
|---|---|
| Calories / Energy | 244.13 Kcal |
| Total Fat | 24.29 g |
| Saturated Fat | 22.98 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Total Carbohydrate | 3.95 g |
| Dietary Fiber | 2.05 g |
| Total Sugar | 2.4 g |
| Protein | 2.43 g |
| Sodium | 8.66 mg |
| Vitamins and Minerals | |
| Calcium | <10 mg |
| Iron | 18.18 mg/kg |
| Potassium | 203.86 mg |
| Vitamin A | < 1 mg |
| Vitamin C | < 5 mg |
| Typical values for 100 grams | |
|---|---|
| Calories / Energy | 175.09 Kcal |
| Total Fat | 17.25 g |
| Saturated Fat | 16.32 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Total Carbohydrate | 3.15 g |
| Dietary Fiber | 1.98 g |
| Total Sugar | 1.67 g |
| Protein | 1.81 g |
| Sodium | 7.09 mg |
| Vitamins and Minerals | |
| Calcium | <10 mg |
| Iron | 10.30 mg/kg |
| Potassium | 214.56 mg |
| Vitamin A | < 1 mg |
| Vitamin C | < 5 mg |
| Product | Grade | Packaging |
|---|---|---|
| UHT Coconut Milk/Cream (FAT 17% – 30%) | Additive / Non Additive | 20 Kg BIB / 220 Kg Drums |
| Frozen Coconut Milk/Cream (FAT 17% – 30%) | Additive / Non Additive | 20 Kg BIB (4 x 5 Kg) |
Contact Info
© 2025 Unicoconut. All rights reserved.