Coconut butter is made from pureed coconut meat, offering a creamy texture with both the oil and fiber of the coconut. It has a rich, nutty flavor and is often used as a spread, in baking, or as a dairy-free alternative in various recipes.
| Typical values for 100 grams | |
|---|---|
| Calories / Energy | 720.13 Kcal |
| Total Fat | 66.69 g |
| Saturated Fat | 62.38 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Total Carbohydrate | 22.08 g |
| Dietary Fiber | 14.29 g |
| Total Sugar | 4.9 g |
| Protein | 7.9 g |
| Sodium | 14.93 mg |
| Vitamins and Minerals | |
| Calcium | 40.33 mg |
| Iron | 27.68 mg/kg |
| Vitamin A | < 1 mg |
| Vitamin C | < 5 mg |
| Product | Coconut Butter | Packaging |
|---|---|---|
| Coconut Butter (65%±3%) (CCB) | Non-Additive | 20 Kg BIB |
Contact Info
© 2025 Unicoconut. All rights reserved.