Coconut water is coconut water that has been heated to a high temperature for a brief period to kill harmful bacteria and extend shelf life without the need for preservatives. It retains most of the natural flavor and nutrients of fresh coconut water, offering a convenient, long-lasting, and refreshing drink that is rich in electrolytes, potassium, and hydration.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Typical values for 100 grams | |
---|---|
Calories / Energy | 14.88 Kcal |
Saturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 g |
Total Carbohydrate | 3.72 g |
Dietary Fiber | 0 g |
Total Sugar | 2.69 g |
Protein | 0 g |
Sodium | 41.95 mg |
Vitamins and Minerals | |
Calcium | 40.69 mg |
Iron | 2.80 mg/kg |
Potassium | 218.5 mg |
Vitamin A | < 1 mg |
Vitamin C | < 5 mg |
Product | Grades | Packaging |
---|---|---|
UHT Coconut Water (Single Srength) | Non-Additive | 225 Kg Drums |
Frozen Coconut Water (Single Srength) | Non-Additive | 20 kg BIB (4x5kg) |
Contact Info
© 2025 Unicoconut. All rights reserved.